WHEN: 10am – 3pm, Sunday 2 December 2018
Everyone is invited to take part in the next Bush Blitz during a fun-filled and fascinating day at the Australian National Botanic Gardens, Canberra.
- Join Bush Blitz scientists as they find out what lives at the Gardens.
- Visit the scientists in their field lab and discover how they prepare and identify specimens.
- Take part in a range of hands-on activities that will teach you how to identify more of the amazing plants and animals that call the ACT home.
Every Bush Blitz involves many partnerships and the ACT Bush Blitz is no exception. We’re working with a wide range of professionals and citizen scientists to offer a diverse range of activities at the Australian National Botanic Gardens.
PLAN YOUR DAY:
Click on the links below for details. There may be some unexpected changes so please recheck details before you head on over. When you arrive, come straight to the field lab in the Crosbie Morrison Building (follow signs from the café). Bookings for activities with limited numbers will be taken at the information station there. We are looking forward to seeing you!
LEARN ABOUT… | SUITABLE FOR… | THANKS TO… |
From field collection to herbarium specimen | All ages | ACT Bush Blitz scientists |
Lichens | All ages | ACT Bush Blitz scientist |
Insect collecting | All ages | ACT Bush Blitz scientists |
Diversity of insects in the ACT | All ages | ACT Bush Blitz scientist |
Velvet ants | All ages + adults | ACT Bush Blitz scientist |
Crickets and grasshoppers of Black Mountain | All ages | ACT Bush Blitz scientist |
Butterflies of the high country | All ages | ACT Bush Blitz scientist |
The world of tiny moths | All ages | ACT Bush Blitz scientist |
Spiders | All ages | ACT Bush Blitz scientists |
Frogs | All ages | ACT Bush Blitz scientists |
Reptiles | All ages | ACT Bush Blitz scientists |
Fish and crayfish | All ages | ACT Bush Blitz scientists |
Close-up plant/animal photography | All ages | ACT Bush Blitz photographer |
Plants and animals at the pop-up library | All ages | Australian National Botanic Gardens Library |
Australian Plant Image Index | All ages | Australian Plant Image Index |
ClimateWatch and the Australian National Botanic Gardens | All ages | Gardens’ volunteer guides |
Exploring and caring for Canberra’s natural environment | All ages | ACT Parks and Conservation Service |
Using Canberra Nature Map | All ages | Canberra Nature Map |
Native bees | All ages | ACT for Bees |
Insect pollinators | Adults | Dr Roger Farrow |
Reptiles and other nature around Canberra | All ages | Field Naturalists Association of Canberra, ACT Herpetological Association, Friends of Grasslands |
Birdwatching | All ages | Canberra Ornithologists Group |
Drawing insects and keeping a nature journal | All ages | NatureArt Lab |
Seeds | 10 years+ | National Seed Banks, Australian Seed Bank Partnership |
Aquatic invertebrates | All ages | Waterwatch |
Being a citizen scientist, discovering spiders and jewel beetles | All ages | Stuart Harris |
Unless specific times are mentioned, activities will take place throughout the event.